City Hits by State
Current to 3/1/09
Click on state to see hits per city

Hits by U.S. Districts, Territories, Possessions, etc.
Current to 3/1/09
Click on District, Territory or Possesion name to see hits.

County Hits by State
Current to 3/1/09
Click on state to see hits per county

State Counties with Hits Total Counties Percent Complete State Counties with Hits Total Counties Percent Complete

Current to 3/1/09

Indiana (IN)   78 92 84.8% Missouri (MO)  13 115 11.3%
New Jersey (NJ)  13 21 61.9% Iowa (IA)  11 99 11.1%
Hawaii (HI)  2 4 50.0% Arkansas (AR)  7 75 9.3%
Massachusetts (MA)  7 14 50.0% Oklahoma (OK)  7 77 9.1%
Ohio (OH)  44 88 50.0% Alabama (AL)  6 67 9.0%
Michigan (MI)  38 83 45.8% Virginia (VA)  12 134 9.0%
Illinois (IL)  41 102 40.2% Colorado (CO)  5 64 7.8%
Rhode Island (RI)  2 5 40.0% Vermont (VT)  1 14 7.1%
Connecticut (CT)  3 8 37.5% Georgia (GA)  11 159 6.9%
Florida (FL)  22 67 32.8% Maine (ME)  1 16 6.3%
Pennsylvania (PA)  20 67 29.9% South Dakota (SD)  4 66 6.1%
Kentucky (KY)  35 120 29.2% Kansas (KS)  6 105 5.7%
New York (NY)  17 62 27.4% North Dakota (ND)  3 53 5.7%
Arizona (AZ)  4 15 26.7% Oregon (OR)  2 36 5.6%
Maryland (MD)  6 24 25.0% Texas (TX)  12 254 4.7%
Wisconsin (WI)  17 72 23.6% Louisiana (LA)  3 64 4.7%
California (CA)  13 58 22.4% Alaska (AK)  1 27 3.7%
New Hampshire (NH)  2 10 20.0% Utah (UT)  1 29 3.4%
North Carolina (NC)  16 100 16.0% New Mexico (NM)  1 33 3.0%
Tennessee (TN)  14 95 14.7% Mississippi (MS)  2 82 2.4%
South Carolina (SC)  6 46 13.0% Idaho (ID)  1 44 2.3%
Washington (WA)  5 39 12.8% Nebraska (NE)  2 93 2.2%
West Virginia (WV)  7 55 12.7% Montana (MT)  1 56 1.8%
Nevada (NV)  2 17 11.8% Delaware (DE)  0
Minnesota (MN)  10 87 11.5% Wyoming (WY)  0

 


Current to 3/1/09

CITY ALPHABET BINGO
A
Alkol, WV
B
Bloomington, IN
C
Columbus, IN
D
Delphos, OH
E
Evansville, IN
F
Fishers, IN
G
Goodland, IN
H
Hope Valley, RI
I
Indianapolis, IN
J
Jamestown, IN
K
Kingston, TN
L
Leitchfield, KY
M
Mooresville, IN
N
New Sharon, IA
O
Overland Park, KS
P
Palatine, IL
Q R
Reinbeck, IA
S
Spencer, IN
T
Tulsa, OK
U
Utica, OH
V
Vassar, MI
W
Wolcott, IN
X
Y
Yigo, Guam
Z
Zachary, LA

Current to 3/1/09

COUNTY ALPHABET BINGO
A
Alexandria City, VA
B
Bartholomew, IN
C
Chautauqua, NY
D
Dutchess, NY
E
East Baton Rouge, LA
F
Fountain, IN
G
Gloucester, NJ
H
Hampton City, VA
I
Indian River, FL
J
Jefferson, KY
K
Kenai Peninsula, AK
L
Lackawanna, PA
M
Minnehaha, SD
N
New Haven, CT
O
Onondaga, NY
P
Philadelphia, PA
Q
Quinter, KS
R
Rockcastle, KY
S
Saint Louis City, MO
T
Tippecanoe, IN
U
Union, NJ
V
Vanderburgh, IN
W
Washtenaw, MI
X
No US "X" County
Y
Yavapai, AZ
Z

US Counties US Cities
X - no US county begins with "X" Xenia, Illinois
Zapata County, Texas Xenia, Ohio
Zavala County, Texas
Ziebach County, South Dakota